圆柱滚子轴承
结构系列:单列狈10、双列狈狈30。
产物介绍:用于载荷较大,要求刚度较高,而转速相对不太高的中、大型机床。
应用工况/应用场景:应用于机床、纺织、汽车、铁路、冶金、化工、电子等行业。
产物型谱
轴承代号 ZYS | 外形尺寸 | 额定载荷 | 极限转速 | 径向刚度 Rr KN/m | 重量碍骋 ≈ | ||||||
d | D | B | rsmin | E | Cr | Cor | 脂 | 油 | |||
mm | KN | r/min | |||||||||
N1006 K | 30 | 55 | 13 | 0.6 | 48.5 | 18.6 | 18 | 19000 | 22000 | 0.3 | 0.13 |
N1007 K | 35 | 62 | 14 | 0.6 | 55 | 23.6 | 24.5 | 16000 | 18000 | 0.4 | 0.17 |
N1008 K | 40 | 68 | 15 | 0.6 | 61 | 27.5 | 29 | 15000 | 17000 | 0.4 | 0.22 |
N1009 K | 45 | 75 | 16 | 0.6 | 67.5 | 32.5 | 35.5 | 13000 | 15000 | 0.5 | 0.27 |
N1010 K | 50 | 80 | 16 | 0.6 | 72.5 | 36 | 41.5 | 12000 | 14000 | 0.5 | 0.29 |
N1011 K | 55 | 90 | 18 | 1.0 | 80.5 | 41.5 | 50 | 11000 | <13000 | 0.6 | 0.44 |
N1012 K | 60 | 95 | 18 | 1.0 | 85.5 | 44 | 55 | 10000 | 12000 | 0.7 | 0.47 |
N1013 K | 65 | 100 | 18 | 1.0 | 90.5 | 45 | 58.5 | 9500 | 11000 | 0.7 | 0.49 |
N1014 K | 70 | 110 | 20 | 1.0 | 100 | 64 | 81 | 9000 | 10000 | 0.8 | 0.69 |
N1015 K | 75 | 115 | 20 | 1.0 | 105 | 65.5 | 85 | 8500 | 9500 | 0.8 | 0.72 |
N1016 K | 80 | 125 | 22 | 1.0 | 113.5 | 76.5 | 98 | 7500 | 8500 | 0.9 | 0.98 |
N1017 K | 85 | 130 | 22 | 1.0 | 118.5 | 78 | 104 | 7500 | 8500 | 0.9 | 1.04 |
N1018 K | 90 | 140 | 24 | 1.1 | 127 | 93 | 125 | 6700 | 7500 | 1.0 | 1.34 |
N1019 K | 95 | 145 | 24 | 1.1 | 132 | 96.5 | 129 | 6300 | 7000 | 1.0 | 1.40 |
N1020 K | 100 | 150 | 24 | 1.1 | 137 | 98 | 134 | 6000 | 6700 | 1.1 | 1.46 |
N1021 K | 105 | 160 | 26 | 1.1 | 145.5 | 112 | 153 | 5600 | 6300 | 1.1 | 1.82 |
N1022 K | 110 | 170 | 28 | 1.1 | 155 | 140 | 190 | 4800 | 6000 | 1.2 | 2.30 |
N1024 K | 120 | 180 | 28 | 1.1 | 165 | 150 | 208 | 5000 | 5600 | 1.3 | 2.47 |
N1026 K | 130 | 200 | 33 | 1.1 | 182 | 180 | 250 | 4300 | 4800 | 1.4 | 3.72 |
N1028 K | 140 | 210 | 33 | 1.1 | 192 | 183 | 265 | 4000 | 4500 | 1.4 | 3.94 |
N1030 K | 150 | 225 | 35 | 1.5 | 205.5 | 208 | 310 | 3800 | 4300 | 1.6 | 4.75 |
N1032 K | 160 | 240 | 38 | 1.5 | 220 | 245 | 355 | 3400 | 3800 | 1.6 | 5.79 |
N1034 K | 170 | 260 | 42 | 2.1 | 237 | 300 | 430 | 3200 | 3600 | 1.8 | 7.77 |
N1036 K | 180 | 280 | 46 | 2.1 | 255 | 360 | 520 | 3000 | 3400 | 1.9 | 10.2 |
N1038 K | 190 | 290 | 46 | 2.1 | 265 | 365 | 550 | 2800 | 3200 | 2.0 | 10.6 |
N1040 K | 200 | 310 | 51 | 2.1 | 281 | 400 | 600 | 2600 | 3000 | 2.1 | 14.0 |
N1044 K | 220 | 340 | 56 | 3.0 | 310 | 510 | 765 | 2400 | 2800 | 2.3 | 17.9 |
N1048 K | 240 | 360 | 56 | 3.0 | 330 | 540 | 850 | 2200 | 2600 | 2.5 | 19.3 |
N1052 K | 260 | 400 | 65 | 4.0 | 364 | 655 | 1020 | 1900 | 2200 | 2.7 | 28.6 |
N1056 K | 280 | 420 | 65 | 4.0 | 384 | 680 | 1100 | 1800 | 2000 | 2.9 | 30.9 |
营销热线
0379-64367521
0379-64880626
13693806700
0379-64880057
0379-64881181